<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FERC and MMS Finalize MOU, Open the Door for MMS Rule</title>
	<atom:link href="http://lawofficesofcarolynelefant.com/renewablesoffshore/?feed=rss2&#038;p=9" rel="self" type="application/rss+xml" />
	<link>http://lawofficesofcarolynelefant.com/renewablesoffshore/?p=9</link>
	<description>Covering wave, tidal, hydro-kinetic, and offshore wind since 2002.</description>
	<lastBuildDate>Mon, 03 May 2010 19:26:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Long, Strange Trip for FERC and MMS Comes to An End</title>
		<link>http://lawofficesofcarolynelefant.com/renewablesoffshore/?p=9&#038;cpage=1#comment-137</link>
		<dc:creator>Long, Strange Trip for FERC and MMS Comes to An End</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://lawofficesofcarolynelefant.com/renewablesoffshore/?p=9#comment-137</guid>
		<description>[...] smack-down  between the FERC and MMS which I covered in blow-by-blow detail, here, here and here has officially [...]</description>
		<content:encoded><![CDATA[<p>[...] smack-down  between the FERC and MMS which I covered in blow-by-blow detail, here, here and here has officially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: offshore wind, European offshore wind, global offshore wind, United States offshore wind</title>
		<link>http://lawofficesofcarolynelefant.com/renewablesoffshore/?p=9&#038;cpage=1#comment-129</link>
		<dc:creator>offshore wind, European offshore wind, global offshore wind, United States offshore wind</dc:creator>
		<pubDate>Sun, 09 Aug 2009 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://lawofficesofcarolynelefant.com/renewablesoffshore/?p=9#comment-129</guid>
		<description>[...] least it&#8217;s no longer stalled at the starting line for want of regulations.  As I mentioned here, MMS&#8217; regulations for Renewable Energy and Alternate Uses of Existing Facilities on the Outer [...]</description>
		<content:encoded><![CDATA[<p>[...] least it&#8217;s no longer stalled at the starting line for want of regulations.  As I mentioned here, MMS&#8217; regulations for Renewable Energy and Alternate Uses of Existing Facilities on the Outer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renewables Offshore &#187; Blog Archive &#187; Marine Renewables and Transmission</title>
		<link>http://lawofficesofcarolynelefant.com/renewablesoffshore/?p=9&#038;cpage=1#comment-89</link>
		<dc:creator>Renewables Offshore &#187; Blog Archive &#187; Marine Renewables and Transmission</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://lawofficesofcarolynelefant.com/renewablesoffshore/?p=9#comment-89</guid>
		<description>[...] to shore (most are now slated for state submerged lands less than three miles from shore to avoid remaining uncertainty regarding projects on the OCS), transmission costs won&#8217;t run as high as those for offshore wind projects situated five, [...]</description>
		<content:encoded><![CDATA[<p>[...] to shore (most are now slated for state submerged lands less than three miles from shore to avoid remaining uncertainty regarding projects on the OCS), transmission costs won&#8217;t run as high as those for offshore wind projects situated five, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
